Volkswagen | Ford | Chevrolet | Fiat | Honda | Ford | Hyundai | Maruti Suzuki | |||
Polo | Figo | Beat | Punto | Jazz | Fusion | i10 | i20 | Swift | Ritz | |
Variant | 1.2L highline | Titanium | 1.2 LT | Fire Emotion Pk | Mode | Duratech | Asta | Asta Option | Zxi With ABS | Vxi with ABS |
Engine Capacity | 1.2L | 1.2L | 1.2 | 1.4 | 1.2 | 1.6 | 1.2 | 1.2 | 1.3 | 1.3 |
Max Power (PS) | 75 | 71 | 80.5 | 90 | 90 | 101 | 80 | 80 | 88 | 88 |
Torque (NM) | 110 | 102 | 108 | 115 | 110 | 112 | 112 | 113 | 113 | |
Gears | 5/M | 5/M | 5/M | 5/M | 5/M | 5/M | 5/M | 5/M | 5/M | 5/M |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Central locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A/C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Music system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fog Lamps | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear wind shield washer | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Defogger | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
ABS | Yes | Yes | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Airbag | 2 | 2 | Optional | 2 | 2 | 2 | 6 | 2 | No | |
Average fuel efficiency | 17 | 20 | 18.6 | 13 | 16 | 11 | 15 | 15 | 14.5 | 15 |
Ex showroom Price Mumbai (lacs) | 5.82 | 3.75 | 4.14 | 5.8 | 7.7 | 6.23 | 5 | 6.1 | 5.37 | 4.63 |
0 comments :
Post a Comment